The student will upload the summary paper (approximately 2 pages, single spaced) which contains at least one table or fi

Business, Finance, Economics, Accounting, Operations Management, Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Algebra, Precalculus, Statistics and Probabilty, Advanced Math, Physics, Chemistry, Biology, Nursing, Psychology, Certifications, Tests, Prep, and more.
Post Reply
answerhappygod
Site Admin
Posts: 899604
Joined: Mon Aug 02, 2021 8:13 am

The student will upload the summary paper (approximately 2 pages, single spaced) which contains at least one table or fi

Post by answerhappygod »

The student will upload the summary paper (approximately 2
pages, single spaced) which contains at least one table or figure
(APA format), and which also contains:
(1) the variables of interest and why they are interesting,
(2) how each variable is measured, including the level of
measurement of each,
(3) a question or hypothesis which drives the research,
(4) the method of data analysis,
(5) the results, and
(6) a discussion.
Think of these steps as including the five steps you have been
working with for the last several weeks -- but presented in a more
polished final product. The paper should be written in
narrative, or paragraph, format. This is an opportunity to
'talk' about statistics as we wrap up the semester. Please
see the rubric provided to make sure you include each and every
element required.
You have three options when selecting a data set to work with
for the signature assignment. Please see the descriptions
below and closely look at the module for additional
information:
OPTION 1
Please note that the PTSD data set provided is going to be the
most straightforward data available to you. Feel free to use
the PTSD data set.
GENDER AGE CONTINENT MSTATUS EDUCATION HEALTH PTSD IHLC CHLC
PHLC
0 38 0 1 3 40
0 62 0 2 2 30 4
1 49 1 1 3 30 18 6 17 15
1 70 1 3 30 15 10 20 17
0 48 1 1 3 40 9 8 27 32
0 42 1 1 1 30 22 16 7 11
1 61 1 1 2 50 31 16 13 16
0 52 0 1 1 20 25 16 19 8
0 47 0 1 1 40 16 16 25 15
0 47 1 1 1 30 23 17 23 29
0 42 1 1 2 20 18 14 18
1 42 1 1 2 40 13 18 14 25
1 33 1 2 3 30 28 18 15 14
0 25 0 3 3 30 25 18 16 10
0 48 0 1 2 30 11 18 16 16
0 53 0 1 2 40 6 18 20 17
0 42 1 1 20 19 18 20 19
1 51 1 1 3 30 11 18 20 23
1 58 1 1 2 10 17 18 25 20
1 42 1 1 2 30 6 19 7 15
0 45 0 1 3 40 20 19 16 25
0 58 1 2 3 30 24 19 17 23
0 58 1 2 3 30 34 19 18 20
0 50 0 1 2 40 10 19 21 14
0 65 1 1 2 40 6 20 6 12
0 61 1 1 3 20 8 20 11 20
0 48 0 2 2 10 33 20 13 22
1 39 0 1 3 40 13 20 16 16
0 50 0 1 2 50 16 20 19 18
0 64 1 1 3 30 16 20 21 20
0 31 0 3 3 40 29 21 15 18
0 47 0 2 2 30 6 21 16 16
0 22 0 3 2 40 21 17 18
0 40 0 1 3 50 14 21 17 20
0 49 0 1 3 40 2 21 18 23
0 36 1 1 3 20 46 21 19 18
1 45 2 2 50 5 21 20 16
0 58 1 2 2 20 11 21 20 22
0 26 0 3 2 40 21 23 14
1 44 1 1 3 40 12 21 27 21
1 51 1 3 20 7 22 6 10
0 36 1 2 40 25 22 7 24
1 55 1 1 3 20 12 22 9 16
1 54 1 1 3 40 6 22 14 23
1 30 1 3 3 40 5 22 17 14
0 53 0 2 1 10 26 22 18 22
1 60 1 1 1 40 21 22 19 25
1 36 1 1 2 10 25 22 20 22
0 56 1 1 30 5 22 22 19
0 65 0 1 3 40 2 23 9 17
1 47 1 1 30 9 23 14 19
1 64 0 1 2 40 12 23 15 22
1 1 1 40 9 23 15 32
0 62 1 1 3 30 4 23 16 25
0 29 0 1 3 50 3 23 17 15
1 62 1 3 40 9 23 17 18
1 50 1 1 2 30 17 23 17 20
0 70 1 3 40 8 23 18 13
0 41 0 1 3 40 5 23 18 15
0 53 1 1 3 40 23 18 19
1 32 1 1 3 40 14 23 19 14
0 33 1 1 3 20 34 23 19 20
0 63 1 2 2 30 10 23 22 11
0 27 1 1 2 30 17 23 23 21
0 35 1 1 3 30 21 24 7 14
1 1 1 3 50 20 24 12 18
0 62 0 1 1 50 24 13 10
0 43 1 3 3 40 5 24 13 17
1 56 1 1 3 20 8 24 14 11
1 32 1 1 3 20 28 24 14 16
1 44 1 1 3 40 10 24 15 16
1 48 1 3 20 9 24 15 19
1 29 0 1 3 50 22 24 16 13
0 25 1 3 2 30 36 24 16 18
0 51 0 1 2 30 17 24 17 18
1 25 0 1 3 40 15 24 20 21
0 41 0 1 2 30 21 24 20 24
0 27 1 1 2 40 36 24 20 24
1 54 1 1 2 30 15 24 22 27
1 29 1 3 2 40 28 24 23 22
1 63 0 1 3 30 15 24 24 22
0 28 1 1 3 50 12 25 8 16
0 55 1 3 30 9 25 11 22
1 30 1 1 2 30 25 13 9
1 56 1 1 3 40 11 25 13 26
0 47 1 1 2 40 8 25 14 14
1 27 1 3 2 40 13 25 14 15
1 38 1 1 3 40 11 25 14 21
1 44 1 1 3 30 11 25 15 24
0 26 1 1 3 30 14 25 17 11
0 24 3 2 50 4 25 17 15
0 42 1 2 3 30 9 25 17 18
0 44 0 1 3 30 7 25 17 23
1 46 0 1 3 30 11 25 17 24
0 23 0 3 2 40 25 18 18
1 45 1 2 50 21 25 18 20
1 37 0 2 3 40 25 18 25
0 26 1 3 3 40 6 25 20 9
1 36 1 1 2 30 10 25 20 20
1 0 1 3 40 16 25 20 20
1 44 0 1 3 40 2 25 20 23
1 38 1 1 3 20 18 25 21 17
1 37 1 1 3 40 14 25 23 17
0 52 1 2 3 30 3 25 24 11
0 35 1 1 30 28 25 24 19
1 50 1 1 3 40 7 25 25 22
1 35 1 1 3 30 10 26 8 9
1 42 1 1 3 50 6 26 11 24
0 28 0 1 2 40 4 26 13 15
1 65 1 1 3 30 7 26 15 25
0 56 0 1 1 40 18 26 17 13
0 58 0 3 3 50 26 18 8
1 52 1 1 2 40 26 18 11
0 0 3 3 30 26 18 12
0 45 1 1 2 40 10 26 19 21
0 41 0 1 3 30 17 26 19 22
0 58 1 1 3 30 19 26 19 22
0 29 0 3 2 40 15 26 20 14
0 32 1 3 3 20 33 26 20 21
0 38 1 1 1 40 11 26 21 22
1 23 1 3 2 30 27 26 22 19
1 38 1 2 50 9 26 23 18
0 31 1 3 2 30 11 27 10 13
1 31 1 1 3 40 27 12 16
1 55 1 1 50 5 27 12 18
0 41 1 1 1 40 14 27 12 29
1 54 1 1 2 40 8 27 13 13
0 45 1 1 2 40 20 27 13 17
1 43 1 1 2 30 15 27 13 19
0 46 0 1 3 50 2 27 13 22
0 50 1 1 2 30 15 27 13 24
1 52 1 1 3 30 6 27 13 26
1 62 1 1 3 40 21 27 13 27
0 42 0 1 3 50 8 27 14 13
0 50 0 1 2 40 5 27 14 17
0 29 0 1 3 30 5 27 15 13
0 27 0 3 2 20 14 27 15 14
1 67 1 1 2 40 12 27 16 20
0 24 1 3 2 40 7 27 16 22
0 53 1 3 50 7 27 17 16
0 31 0 1 3 50 6 27 17 27
0 50 1 2 3 40 12 27 18 22
1 46 0 1 3 40 10 27 18 24
1 45 1 1 3 40 8 27 21 13
1 27 1 1 3 40 30 27 22 18
0 18 1 3 1 40 4 27 22 24
0 39 1 1 3 40 21 27 23 23
1 29 0 1 1 40 8 27 25 21
0 67 1 1 3 40 6 28 6 25
1 47 0 1 3 40 11 28 9 30
1 48 1 1 3 20 12 28 10 15
0 48 0 2 2 20 28 14 17
1 60 1 1 2 40 28 14 20
0 25 1 3 3 40 18 28 14 21
0 44 0 1 3 50 6 28 15 14
0 42 1 2 3 40 7 28 16 18
0 40 1 1 3 30 28 16 18
0 63 0 1 2 50 6 28 17 15
1 52 1 1 3 40 28 17 17
0 52 1 1 2 40 10 28 17 20
0 30 0 1 2 50 17 28 18 17
0 32 1 1 3 50 12 28 18 20
0 45 1 1 2 50 8 28 18 27
0 35 1 3 3 30 12 28 19 12
0 56 1 1 3 40 9 28 19 21
0 26 1 3 50 5 28 19 24
1 76 1 3 40 13 28 20 20
0 35 0 1 2 20 20 28 21 12
1 41 1 1 3 40 24 28 22 22
0 58 0 1 3 30 11 28 22 24
0 51 0 1 3 50 1 28 23 22
1 39 1 1 2 30 14 28 27 27
0 51 0 1 1 50 4 29 7 6
1 51 1 1 2 40 14 29 12 11
1 33 0 1 2 30 11 29 14 11
1 39 1 3 2 40 13 29 15 14
1 54 1 1 3 20 16 29 16 15
1 67 1 1 3 40 29 17 8
1 55 1 1 2 10 30 29 17 13
1 60 0 1 3 40 3 29 20 21
0 26 1 1 3 50 22 29 21 13
0 41 0 1 1 30 21 29 25 23
1 47 0 1 3 40 6 30 8 27
1 61 1 3 40 3 30 9 21
0 37 1 1 3 40 14 30 13 19
1 50 1 3 40 14 30 13 27
1 46 1 1 2 40 16 30 15 8
0 44 0 1 2 30 26 30 16 18
1 46 1 3 50 9 30 18 14
0 37 1 1 2 40 11 30 20 23
0 52 0 2 2 40 30 29 23
1 25 1 3 2 50 6 30 32 17
0 51 0 2 3 30 36 31 6 12
0 53 1 1 3 40 3 31 6 16
0 48 0 1 3 50 3 31 7 11
0 33 0 2 3 50 31 8 16
1 21 3 1 40 10 31 9 19
0 45 0 2 3 50 9 31 11 12
0 21 0 3 2 40 25 31 11 13
1 38 0 3 3 50 31 11 14
0 56 1 2 1 40 8 31 12 15
1 70 0 2 3 40 31 14 17
0 57 0 1 2 30 31 18 15
0 31 1 1 1 40 31 18 32
1 42 0 1 2 40 3 31 23 9
1 46 1 1 2 30 7 31 24 9
0 56 1 1 3 50 12 31 26 29
0 42 1 1 3 40 11 31 27 27
0 50 0 1 3 40 2 32 6 23
0 45 0 1 2 40 8 32 7 16
0 41 1 1 2 30 32 8 18
1 39 1 1 2 40 10 32 8 23
0 42 2 2 40 12 32 9 15
0 42 1 3 3 40 15 32 12 20
0 51 2 3 40 7 32 16 23
0 34 1 1 2 30 30 32 19 10
1 45 1 1 3 40 8 32 24 30
1 60 1 1 1 30 16 32 26 29
1 36 1 3 1 40 46 32 28 28
0 57 1 3 2 20 12 30 8 16
0 33 1 3 2 40 4 30 12 14
0 42 2 2 40 27 30 20 14
1 48 1 1 1 40 16 30 20 28
1 56 1 1 1 40 9 31 6 11
1 35 1 1 2 30 10 31 15 21
1 47 0 2 2 30 11 31 19 22
1 43 1 1 3 40 21 32 16 10
1 54 1 1 2 40 9 32 23 20
1 68 1 3 40 6 32 6 29
1 52 1 1 3 20 9 32 7 24
Join a community of subject matter experts. Register for FREE to view solutions, replies, and use search function. Request answer by replying!
Post Reply