Business, Finance, Economics, Accounting, Operations Management, Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Algebra, Precalculus, Statistics and Probabilty, Advanced Math, Physics, Chemistry, Biology, Nursing, Psychology, Certifications, Tests, Prep, and more.
answerhappygod
Site Admin
Posts: 899603 Joined: Mon Aug 02, 2021 8:13 am
Post
by answerhappygod » Mon May 23, 2022 9:11 am
Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 1 (92.72 KiB) Viewed 14 times
Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 2 (92.72 KiB) Viewed 14 times
Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 3 (92.72 KiB) Viewed 14 times
Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 4 (92.72 KiB) Viewed 14 times
Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 5 (50.9 KiB) Viewed 14 times
Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 6 (50.9 KiB) Viewed 14 times
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
Bonus
Question : Your
company is interested in open-cast mining of the conglomerate, down to a depth of 20 m below surface. Shade in on the map the areas for which your
company should obtain mining rights. Explain your reasoning
Join a community of subject matter experts. Register for FREE to view solutions , replies, and use search function. Request answer by replying!