Can you help me on this question Texts Sent Per Day and Favorite Way to Communicate Exercise 1.24 introduces a survey gi

Business, Finance, Economics, Accounting, Operations Management, Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Algebra, Precalculus, Statistics and Probabilty, Advanced Math, Physics, Chemistry, Biology, Nursing, Psychology, Certifications, Tests, Prep, and more.
Post Reply
answerhappygod
Site Admin
Posts: 899604
Joined: Mon Aug 02, 2021 8:13 am

Can you help me on this question Texts Sent Per Day and Favorite Way to Communicate Exercise 1.24 introduces a survey gi

Post by answerhappygod »

Can you help me on this question
Texts Sent Per Day and Favorite Way to Communicate Exercise 1.24
introduces a survey given to a sample of high school seniors in
Pennsylvania. Two of the variables in the survey are Texts Sent,
the number of text messages sent per day, and communicate, the
student’s favorite way to communicate with friends (App, In person,
Phone, or Text). The data are stored in PA Seniors.
(a). Use technology to find the summary statistics
for each of the four categories. Which group has the largest mean
number of texts sent? Which group has the smallest?
(b). Use technology to conduct an ANOVA test. What
is the F-statistic? What is the p-value? (c). What
is the conclusion of the test?
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 1
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 1 (21.51 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 2
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 2 (21.8 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 3
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 3 (19.82 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 4
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 4 (21.05 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 5
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 5 (18.4 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 6
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 6 (16.75 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 7
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 7 (21.74 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 8
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 8 (22.17 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 9
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 9 (19.17 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 10
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 10 (21.58 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 11
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 11 (19.53 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 12
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 12 (16.53 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 13
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 13 (19.04 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 14
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 14 (22.04 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 15
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 15 (21.04 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 16
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 16 (22.38 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 17
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 17 (22.11 KiB) Viewed 24 times
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 18
Can You Help Me On This Question Texts Sent Per Day And Favorite Way To Communicate Exercise 1 24 Introduces A Survey Gi 18 (18.07 KiB) Viewed 24 times
А B C с D E E חי F 1 TextsSent 2 500 m 3 30 4 50 5 5 6 50 500 15 100 7 00 O 8 9 Communicate Text Text Phone App In person Text In person In person In person Text In person In person Text Text Text 0 O 10 0 11 5 12 3 13 14 14 4 15 75 100 16 17 18 Text 61 19 0 20 100 21 In person Text App Text Text 0 22 100 23 50 24 2 25 13 Text Text 26 50

27 50 28 29 15 30 100 31 In person In person In person Text In person Phone Text In person Text 75 32 600 33 20 34 4 35 30 36 Text 10 37 8 69 20 38 39 40 41 42 43 44 45 46 47 48 49 App Text Phone In person Text Text App Text Text App Text 5 100 7 20 100 20 0 10 Text 45 Text 20 50 Text 30 51 4 Text In person 52 60

53 1 54 55 55 23 56 500 57 0 58 30 59 25 60 50 61 2 62 50 63 Phone In person Text In person In person Text Text Text In person Text App Text App App Text Text Text Text App Text In person 0 64 5 65 5 66 0 67 100 68 50 69 40 70 100 71 0 72 75 73 0 74 10 75 50 76 20 Text In person Text App 77 20 78 0

79 80 Phone App Text 300 100 50 81 82 Text 30 83 Text 100 300 84 85 10 86 50 87 85 88 80 89 0 90 60 91 10 Text In person Text Phone In person App Text Phone Text App Phone App Text Text Text Text 92 1 93 50 94 50 95 100 96 16 97 15 98 75 99 150 100 0 Text Text 101 50 102 Text 30 50 103 Phone Text 104 75

105 1 80 106 300 107 108 Phone Text Phone App Text Text 1 109 50 110 0 Text 50 Text 20 111 112 113 114 115 Text 32 Text 75 In person 20 116 Text 17 117 35 118 1 119 200 70 40 120 121 122 123 300 260 Text In person Text App App Text Phone App Text App In person Text Text In person 124 3 125 15 126 20 127 128 1 30 14 129 130 100

800 60 200 300 131 132 133 134 135 136 137 138 10 5 30 20 100 17 139 140 141 142 30 Text In person Text Text App Text Text In person Phone Text Text In person Text Text In person Text Text Phone App In person Text App Text 300 143 50 144 325 145 3 146 200 147 100 148 25 149 12 150 . 0 151 40 152 0 153 154 155 156 Text App Text Ann 100 100 76 200 157

157 9 158 9 100 5 5 App In person Text Text Text Text Text App 25 159 160 161 162 163 164 165 166 167 8 40 50 20 200 0 168 20 169 400 170 2 171 100 172 8 16 173 174 Text App In person App Text Text In person In person App Text In person App In person In person Text Text Text 20 300 175 176 18 30 177 178 100 179 2 100 180 181 150 182 500

50 183 184 50 185 50 186 60 187 40 188 30 189 300 59 100 190 191 192 193 13 40 194 20 195 50 In person Text Text Text Text In person Text In person Text Text In person Text Phone Phone Text In person App In person Text Text Text In person In person App Phone In person 196 250 197 50 30 500 30 50 500 198 199 200 201 202 203 204 205 206 207 208 18 0 250 100 300 50

77 300 150 250 5 209 210 211 212 213 214 215 216 217 218 219 App Text Text Text In person Text Phone Text Phone Text App Text Text 30 1000 50 50 5 220 50 221 100 222 Text 34 223 0 224 150 225 0 0 226 App Text App Text App In person Text 100 227 0 228 35 229 200 230 Text 30 10 16 231 232 233 234 In person Text Phone Text 20 20

100 Text Text 2 235 236 237 238 30 30 239 240 241 242 88 7 45 10 243 244 17 150 245 100 246 100 Text Text Text Text Text App Text Text Text App App Text App In person In person In person Text Text Text Text 247 100 248 10 249 20 250 20 251 19 252 50 253 138 254 40 255 350 256 100 257 in 5 258 259 App App App 7 285 260 0

261 262 150 100 100 263 264 265 266 10 Text Text Text In person Text In person Text Text App Text 100 20 267 268 100 0 200 269 270 271 272 100 100 273 200 Phone Text Phone Text 274 125 275 5 276 Text 15 277 15 278 30 279 400 280 35 281 8 App Phone Text Text In person App Text Text Text Phone 282 0 283 60 284 285 286 128 20 16

287 350 0 288 289 290 19 2 69 291 292 293 294 295 296 200 20 100 200 25 3 297 298 15 299 200 Text In person Text App Text Phone In person Text Text In person Text In person Text In person App Text Phone In person Text Phone In person Text Text Text Text App 300 20 301 1 302 45 100 303 304 1 305 100 306 200 307 40 308 30 309 2 100 310 311 15 312 25

50 50 0 313 314 315 316 317 318 319 In person Text Text Text In person Text 100 150 210 400 Text Text 320 6 25 100 30 NONN SNS Text App App Text 2 60 200 25 321 322 323 324 325 326 327 328 329 330 331 332 333 334 135 10 30 10 5 In person In person Text Phone App App In person Text Text Text Text Text 7 350 20 335 150 336 337 338 300 100

339 340 341 342 343 344 345 346 347 348 349 3 50 10 100 90 20 100 41 13 200 40 350 6 351 1 Phone Text App Text Text Text Text Text App Phone In person Text In person Text App Text In person Text In person In person Text In person Text Text App Text 352 50 353 30 354 50 355 10 356 250 357 Сл 5 358 100 359 237 360 0 35 30 361 362 363 364 100 40

365 Text 3 366 Text 15 367 350 368 5 369 6 370 20 371 5 50 372 373 65 374 20 375 15 376 5 377 10 378 50 Text Text In person Text App In person Text Text Text In person App In person Text Text Text Text In person Text Text In person App In person Text Text 379 57 380 100 381 867 382 20 383 0 384 130 385 20 386 40 387 0 388 3 389 17 390 350

140 391 392 393 50 394 395 75 50 200 500 396 397 13 90 85 398 399 400 401 402 255 15 150 403 50 Text Phone In person Text Text Text App App Text Text Phone Text In person Text In person In person Text Text In person Phone Text App Text In person Text Text 47 404 405 5 30 406 407 75 75 408 409 410 40 100 411 20 20 2 412 413 414 415 416 0 5 40

200 100 8 417 418 419 420 421 422 423 424 425 426 427 Text Text In person Text In person App 20 10 50 1 1 6 App Phone In person Text 0 30 Text 40 428 429 8 App Text 430 20 431 Text 120 432 0 433 70 500 434 435 Text Phone Text Phone App Text 150 3 436 437 120 Text 20 438 439 440 441 442 Text Text Text Text 150 50 132 100 142 I narcon חר

А B D E F 443 444 20 250 100 445 446 447 448 449 450 451 452 453 454 455 In person In person In person In person Text Text Text In person Text In person Text 100 100 100 100 100 100 100 100 Text 100 Text 100 Text 100 456 457 Text 100 458 Text 100 459 460 461 462 463
Join a community of subject matter experts. Register for FREE to view solutions, replies, and use search function. Request answer by replying!
Post Reply