Two groups of participants were asked to solve anagrams in three
blocks of 30 minutes. One group received 2mg of nicotine prior to
each block, the other received a placebo. The number of anagrams
correctly solved is
34.00 34.00 30.00 Nicotine
26.00 31.00 18.00 Nicotine
18.00 19.00 12.00 Nicotine
31.00 33.00 28.00 Nicotine
26.00 23.00 21.00 Nicotine
33.00 26.00 17.00 Nicotine
31.00 29.00 19.00 Nicotine
21.00 16.00 13.00 Nicotine
34.00 35.00 26.00 Nicotine
28.00 23.00 14.00 Nicotine
37.00 32.00 24.00 Nicotine
26.00 31.00 35.00 Placebo
36.00 27.00 30.00 Placebo
27.00 36.00 31.00 Placebo
27.00 31.00 36.00 Placebo
32.00 28.00 19.00 Placebo
29.00 34.00 19.00 Placebo
35.00 29.00 32.00 Placebo
36.00 29.00 34.00 Placebo
32.00 35.00 28.00 Placebo
28.00 36.00 23.00 Placebo
28.00 30.00 32.00 Placebo
29.00 36.00 31.00 Placebo
Conduct a traditional repeated measures ANOVA and report the
omnibus outcome in APA format.
Two groups of participants were asked to solve anagrams in three blocks of 30 minutes. One group received 2mg of nicotin
-
answerhappygod
- Site Admin
- Posts: 899604
- Joined: Mon Aug 02, 2021 8:13 am
Two groups of participants were asked to solve anagrams in three blocks of 30 minutes. One group received 2mg of nicotin
Join a community of subject matter experts. Register for FREE to view solutions, replies, and use search function. Request answer by replying!