12 6 13 0 13 7 14 2 14 5 16 0 16 4 19 1 19 3 19 7 20 4 20 6 20 6 21 8 Some Of The Masses In The Sample Seem Much Larger 1 (63.58 KiB) Viewed 92 times
12 6 13 0 13 7 14 2 14 5 16 0 16 4 19 1 19 3 19 7 20 4 20 6 20 6 21 8 Some Of The Masses In The Sample Seem Much Larger 2 (63.58 KiB) Viewed 92 times
12 6 13 0 13 7 14 2 14 5 16 0 16 4 19 1 19 3 19 7 20 4 20 6 20 6 21 8 Some Of The Masses In The Sample Seem Much Larger 3 (63.58 KiB) Viewed 92 times
12 6 13 0 13 7 14 2 14 5 16 0 16 4 19 1 19 3 19 7 20 4 20 6 20 6 21 8 Some Of The Masses In The Sample Seem Much Larger 4 (63.58 KiB) Viewed 92 times
12 6 13 0 13 7 14 2 14 5 16 0 16 4 19 1 19 3 19 7 20 4 20 6 20 6 21 8 Some Of The Masses In The Sample Seem Much Larger 5 (25.34 KiB) Viewed 92 times
12 6 13 0 13 7 14 2 14 5 16 0 16 4 19 1 19 3 19 7 20 4 20 6 20 6 21 8 Some Of The Masses In The Sample Seem Much Larger 6 (25.01 KiB) Viewed 92 times
12.6 13.0 13.7 14.2 14.5 16.0 16.4 19.1 19.3 19.7 20.4 20.6 20.6 21.8 Some of the masses in the sample seem much larger thar escribing the "spread" of the data set. You hope to use t ere are your summary Statistics: Mean Min St. Dev. 4.38 Q1 16.1 Med Q3 19. 20.6 18.9 12.6 d the following: 1. Apply the 1.5 IQR rule to search for outliers. Re a. IQR =
myopenmath.com Donec 6 18 The minimum si Enter an integer or decimal number (more.. The first quartile is The median is The third quartile is The maximum is The IQR is Question Help: Message instructor Submit Question
Consider the Data 13 20 12 11 18 The minimum is Enter an integer or decimal number (more.. The first quartile is The median is The third quartile is The maximum is The IQR is Question Help: Message instructor Submit Question 2 3 4 5 Q W E R
Join a community of subject matter experts. Register for FREE to view solutions, replies, and use search function. Request answer by replying!