Consider the following machine language program: x3000 0101 0100 1010 0000 x3001 0001 0010 0111 1111 x3002 0001 0010 011
Posted: Fri Apr 29, 2022 6:58 am
Consider the following machine language program:
x3000 0101 0100 1010 0000
x3001 0001 0010 0111 1111
x3002 0001 0010 0111 1111
x3003 0001 0010 0111 1111
x3004 0000 1000 0000 0010
x3005 0001 0100 1010 0001
x3006 0000 1111 1111 1010
x3007 1111 0000 0010 0101
What are the possible initial values of R1 that cause the final
value in R2 to be 3?
x3000 0101 0100 1010 0000
x3001 0001 0010 0111 1111
x3002 0001 0010 0111 1111
x3003 0001 0010 0111 1111
x3004 0000 1000 0000 0010
x3005 0001 0100 1010 0001
x3006 0000 1111 1111 1010
x3007 1111 0000 0010 0101
What are the possible initial values of R1 that cause the final
value in R2 to be 3?