Page 1 of 1
MEC wage ($/worker) 500 Labor $upply 400 300 200 100 Marginal Value 0 10 20 30 40 50 60 70 80 90 labor (workers/week)
Posted: Wed Mar 09, 2022 8:27 am
by answerhappygod

- Mec Wage Worker 500 Labor Upply 400 300 200 100 Marginal Value 0 10 20 30 40 50 60 70 80 90 Labor Workers Week 1 (200.88 KiB) Viewed 34 times

- Mec Wage Worker 500 Labor Upply 400 300 200 100 Marginal Value 0 10 20 30 40 50 60 70 80 90 Labor Workers Week 2 (122.64 KiB) Viewed 34 times

- Mec Wage Worker 500 Labor Upply 400 300 200 100 Marginal Value 0 10 20 30 40 50 60 70 80 90 Labor Workers Week 3 (79.73 KiB) Viewed 34 times

- Mec Wage Worker 500 Labor Upply 400 300 200 100 Marginal Value 0 10 20 30 40 50 60 70 80 90 Labor Workers Week 4 (51.04 KiB) Viewed 34 times
MEC wage ($/worker) 500 Labor $upply 400 300 200 100 Marginal Value 0 10 20 30 40 50 60 70 80 90 labor (workers/week)
Labor Total Labor Cost Marginal Labor Cost Marginal Value of Labor 950 0 Wage 1200 225 1250 10 2250 20 950 750 650 30 275 40 300 550 450 825 50 60 170 350 350 250 375 80 150 50 -50 400 425 450 90 100
How many workers would this hospital employ if it acts competitively?
What is the marginal value of labor at the competitive level? $