Year Exports of goods and services Tourists 1990 1.33E+11 50560821 1991 1.36E+11 52804674 1992 1.47E+11 53737480 1993 1.

Business, Finance, Economics, Accounting, Operations Management, Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Algebra, Precalculus, Statistics and Probabilty, Advanced Math, Physics, Chemistry, Biology, Nursing, Psychology, Certifications, Tests, Prep, and more.
Post Reply
answerhappygod
Site Admin
Posts: 899559
Joined: Mon Aug 02, 2021 8:13 am

Year Exports of goods and services Tourists 1990 1.33E+11 50560821 1991 1.36E+11 52804674 1992 1.47E+11 53737480 1993 1.

Post by answerhappygod »

Year Exports of goods and services Tourists
1990 1.33E+11 50560821
1991 1.36E+11 52804674
1992 1.47E+11 53737480
1993 1.77E+11 54112845
1994 2.00E+11 54846877
1995 2.44E+11 55706000
1996 2.48E+11 59805000
1997 2.64E+11 57998000
1998 2.74E+11 58499000
1999 2.73E+11 59521000
2000 3.18E+11 62702000
2001 3.34E+11 60960000
2002 3.30E+11 63561000
2003 3.25E+11 63026000
2004 3.49E+11 58480000
2005 3.67E+11 59230000
2006 4.06E+11 66353000
2007 4.42E+11 70271000
2008 4.40E+11 70719000
2009 3.53E+11 71692000
2010 4.04E+11 73225000
2011 4.43E+11 75866000
2012 4.61E+11 76293000
2013 4.62E+11 76762000
2014 4.74E+11 77694000
2015 4.92E+11 81068000
2016 4.97E+11 84925000
2017 5.34E+11 89931000
2018 5.55E+11 93228602
2019 5.68E+11 95399000
1- Identify Maximum and Minimum values form the data for
each
variable and each company.
2- Make a frequency distribution of whole data for all variables
and
comment on the shape of the distribution.
3- Find the Mean, Median, and Standard deviation from ungroup
data for
all variables.
Join a community of subject matter experts. Register for FREE to view solutions, replies, and use search function. Request answer by replying!
Post Reply