Page 1 of 1
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -7
Posted: Mon May 23, 2022 9:11 am
by answerhappygod

- Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 1 (92.72 KiB) Viewed 15 times

- Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 2 (92.72 KiB) Viewed 15 times

- Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 3 (92.72 KiB) Viewed 15 times

- Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 4 (92.72 KiB) Viewed 15 times

- Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 5 (50.9 KiB) Viewed 15 times

- Practical 3 Map 3 9 50 Scale 144000 60 70 60 10 Bo 100 110 Practical 3 Map 3 9 50 Scale 144000 60 7 6 (50.9 KiB) Viewed 15 times
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
PRACTICAL 3 - MAP 3 9. -50--- Scale 144000 60 -70 -60 10 BO 100 -110-
Bonus
Question: Your
company is interested in open-cast mining of the conglomerate, down to a depth of 20 m below surface. Shade in on the map the areas for which your
company should obtain mining rights. Explain your reasoning