A vertical angle was observed 10 times by a total station with the same accuracy. The following readings of the angle we
Posted: Mon May 09, 2022 11:59 am
A vertical angle was observed 10 times by a total station with
the same accuracy.
The following readings of the angle were taken:
20o 00’ 36”, 20o 00’ 32”,
20o 00’ 31”, 20o 00’ 37”,
20o 00’ 39”, 20 o 00’ 35”,
20o 00’ 33”, 20o 00’ 34”,
20o 00’ 38”, 20 o 00’ 35”.
Compute the most probable value of the vertical angle and its
standard deviation.
The result is?
the same accuracy.
The following readings of the angle were taken:
20o 00’ 36”, 20o 00’ 32”,
20o 00’ 31”, 20o 00’ 37”,
20o 00’ 39”, 20 o 00’ 35”,
20o 00’ 33”, 20o 00’ 34”,
20o 00’ 38”, 20 o 00’ 35”.
Compute the most probable value of the vertical angle and its
standard deviation.
The result is?