Year Exports of goods and services Tourists 1990 2.20989E+11 124582000 1991 2.32914E+11 126884000 1992 2.41245E+11 13188

Business, Finance, Economics, Accounting, Operations Management, Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering, Chemical Engineering, Algebra, Precalculus, Statistics and Probabilty, Advanced Math, Physics, Chemistry, Biology, Nursing, Psychology, Certifications, Tests, Prep, and more.
Post Reply
answerhappygod
Site Admin
Posts: 899559
Joined: Mon Aug 02, 2021 8:13 am

Year Exports of goods and services Tourists 1990 2.20989E+11 124582000 1991 2.32914E+11 126884000 1992 2.41245E+11 13188

Post by answerhappygod »

Year Exports of goods and services Tourists
1990 2.20989E+11 124582000
1991 2.32914E+11 126884000
1992 2.41245E+11 131883000
1993 2.37476E+11 135163000
1994 2.55563E+11 135261000
1995 2.75609E+11 145261000
1996 2.88717E+11 148263000
1997 3.29958E+11 157551000
1998 3.53203E+11 167612000
1999 3.65332E+11 178625000
2000 4.22801E+11 169621000
2001 4.34786E+11 190281000
2002 4.37146E+11 187827000
2003 4.25799E+11 186828000
2004 4.51034E+11 190282000
2005 4.77378E+11 185829000
2006 5.16282E+11 193882000
2007 5.40732E+11 193319000
2008 5.60245E+11 193571000
2009 4.80921E+11 192369000
2010 5.34504E+11 189826000
2011 5.85016E+11 196595000
2012 6.09994E+11 197552000
2013 6.21707E+11 204410000
2014 6.37764E+11 206559000
2015 6.75769E+11 203302000
2016 7.10965E+11 203042000
2017 7.4879E+11 207274000
2018 7.70689E+11 211998000
2019 6.39096E+11 185725000
1- Identify Maximum and Minimum values form the data for
each
variable and each company.
2- Make a frequency distribution of whole data for all variables
and
comment on the shape of the distribution.
3- Find the Mean, Median, and Standard deviation from ungroup
data for
all variables.
Join a community of subject matter experts. Register for FREE to view solutions, replies, and use search function. Request answer by replying!
Post Reply